UL Style 1015
UL Style 1015
PVC Insulated Wire (Poly Vinyl Chloride)
0.031" nominal wall thickness
Max. Temperature 105oC, Max.Voltage 600 Volts
USE: Internal wiring of Class 1 circuits in electronic equipment.
Download our data sheet
| Wire Type | Dimensional Data | |||
| RDS Number | Gauge | Stranding | Insulation O.D. | Nominal Weight | 
| UL 1015 | (AWG) | 
 | (Nominal) | (lbs./1000’) | 
| 
 
 | 
 | STANDARD STRANDING | 
 
 | 
 | 
| 1015-24-7 -* | 24 | 7/32 | .086 | 4.0 | 
| 1015-24-19-* | 24 | 19/36 | .086 | 4.1 | 
| 1015-22-7 -* | 22 | 7/30 | .092 | 5.2 | 
| 1015-22-19 -* | 22 | 19/34 | .092 | 5.3 | 
| 1015-20-10 -* | 20 | 10/30 | .099 | 8.5 | 
| 1015-18-01 -* | 18 | SOLID | .102 | 10.1 | 
| 1015-18-16 -* | 18 | 16/30 | .105 | 10.5 | 
| 1015-16-26-* | 16 | 26/30 | .123 | 14.0 | 
| 1015-14-41-* | 14 | 41/30 | .139 | 20.0 | 
| 1015-12-65-* | 12 | 65/30 | .160 | 28.0 | 
| 1015-10-105-* | 10 | 105/30 | .194 | 42.0 | 
18 AWG SOLID [1015-18-01-*] Stocked as bare copper conductor. Tinned copper conductor available upon request.
8 AWG available in UL Style 1028



