Heat Shrinkable Polyolefin Tubing - Clear M23053/5
Heat Shrinkable Polyolefin Tubing - Clear
SAE-AMS-DLT-23053/5 Class 2
(Formerly MIL-I-23053/5) Class 2
| Flexible heat shrinkable polyolefin tubing which meets all the requirements of M23053/5. Operating temperature range is –55oC to +135oC and up to 200oC for short duration. B2 is a versatile, general purpose tubing recommended for use as light duty wire harness jackets, wire color coding, marking or identification. B2 colored tubing meets Class 1 (Flame resistant) and Class 3 (Highly flame resistant ) of M25053/5 and UL224/VW-1 Flammability. A2 clear tubing meets Class 2 (Flammable) of M23053/5. Standard packaging: Spools or 4 foot lengths. 
 | ||||||
| Nominal Size | RDS Part # | Inside DiameterAs Supplied (Minimum)INCH (MM) | Inside Diameter After Recovery (Maximum) INCH (MM) | Wall Thickness After Recovery (Nom) INCH (MM) | M25053 Size X=Class | 
 | 
| 3/64 | A2-0-046 | .046 1.2 | .023 0.6 | .016 0.40 | 201 | 
 | 
| 1/16 | A2-0-062 | .062 1.6 | .031 0.8 | .017 0.43 | 202 | 
 | 
| 3/32 | A2-0-093 | .093 2.4 | .046 1.2 | .020 0.51 | 203 | 
 | 
| 1/8 | A2-0-125 | .125 3.2 | .062 1.6 | .020 0.51 | 204 | 
 | 
| 3/16 | A2-0-187 | .187 4.8 | .093 2.4 | .020 0.51 | 205 | 
 | 
| 1/4 | A2-0-250 | .250 6.4 | .125 3.2 | .025 0.64 | 206 | 
 | 
| 3/8 | A2-0-375 | .375 9.5 | .187 4.8 | .025 0.64 | 207 | 
 | 
| 1/2 | A2-0-500 | .500 12.7 | .250 6.4 | .025 0.64 | 208 | 
 | 
| 5/8 * | A2-0-625 | .625 15.9 | .313 7.9 | .030 0.76 | N/A | 
 | 
| 3/4 | A2-0-750 | .750 19.1 | .375 9.5 | .030 0.76 | 209 | 
 | 
| 1 | A2-1-000 | 1.000 25.4 | .500 12.7 | .035 0.89 | 210 | 
 | 
| 1 ¼ * | A2-1-250 | 1.250 33.4 | .625 15.9 | .040 1.02 | N/A | 
 | 
| 1 ½ | A2-1-500 | 1.500 38.1 | .750 19.1 | .040 1.02 | 211 | 
 | 
| 2 | A2-2-000 | 2.000 50.8 | 1.000 25.4 | .045 1.14 | 212 | 
 | 
| 3 | A2-3-000 | 3.000 76.2 | 1.500 38.1 | .050 1.27 | 213 | 
 | 
| 4 | A2-4-000 | 4.000 101.6 | 2.000 50.8 | .055 1.40 | 214 | 
 | 
| * = Not included on M23053/5 specification. 
 Standard colors: Clear(C) ONLY 
 Ordering information: Example: A2-0-187 3/16” Tubing, color Clear, 4 foots lengths. A2 SP-0-125 1/8” Tubing, color Clear, Spooled. | 
Download our datasheet here



